Holly Springs Junior High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 14.9% | 15 | 22.4% | 18 | 26.9% | 24 | 35.8% | 0.0% | |
Male | <10 | 21.7% | <10 | 21.7% | <10 | 21.7% | <10 | 34.8% | 0.0% | |
Female | <10 | 11.4% | <10 | 22.7% | 13 | 29.6% | 16 | 36.4% | 0.0% | |
Black or African American | <10 | 15.6% | 14 | 21.9% | 18 | 28.1% | 22 | 34.4% | 0.0% | |
Two or More Races | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
White | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students with Disabilities | <10 | 27.3% | <10 | 18.2% | <10 | 18.2% | <10 | 36.4% | 0.0% | |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 0.0% | |
Foster Care | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | |||
Students without Disabilities | <10 | 12.5% | 13 | 23.2% | 16 | 28.6% | 20 | 35.7% | 0.0% | |
Economically Disadvantaged | <10 | 14.9% | 15 | 22.4% | 18 | 26.9% | 24 | 35.8% | 0.0% | |
Homeless | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513