West Lauderdale Middle School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 13 | 0-10% | 38 | 11-20% | 99 | 31-40% | 98 | 31-40% |
Female | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 44 | 31-40% | 46 | 41-50% |
Male | <10 | 0-10% | 11 | 0-10% | 21 | 11-20% | 55 | 31-40% | 52 | 31-40% |
Black or African American | <10 | 12.5% | <10 | 9.4% | <10 | 21.9% | 12 | 37.5% | <10 | 18.8% |
White | <10 | 0-10% | <10 | 0-10% | 29 | 11-20% | 82 | 31-40% | 87 | 41-50% |
Asian | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Hispanic or Latino | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | 0.0% | |||
Two or More Races | 0.0% | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 51-60% | ||
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Economically Disadvantaged | <10 | 8.8% | <10 | 5.9% | 15 | 22.1% | 27 | 39.7% | 16 | 23.5% |
Homeless | <10 | 11-20% | <10 | 51-60% | 0.0% | <10 | 11-20% | 0.0% | ||
English Learners | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
Students with Disabilities | <10 | 20.0% | <10 | 16.0% | <10 | 20.0% | <10 | 32.0% | <10 | 12.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 23 | 11-20% | 72 | 31-40% | 82 | 41-50% |
Non English Learners | <10 | 0-10% | 12 | 0-10% | 38 | 11-20% | 99 | 31-40% | 98 | 31-40% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 33 | 11-20% | 91 | 31-40% | 95 | 41-50% |
Military Connected | 0.0% | 0.0% | <10 | 11-20% | <10 | 71-80% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513