Sand Hill Elementary School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 5.0% | <10 | 5.0% | 19 | 31.7% | 26 | 43.3% | <10 | 15.0% |
Female | <10 | 0-10% | <10 | 0-10% | <10 | 31-40% | 13 | 41-50% | <10 | 11-20% |
Male | <10 | 7.1% | 0.0% | <10 | 32.1% | 13 | 46.4% | <10 | 14.3% | |
White | <10 | 5.2% | <10 | 5.2% | 17 | 29.3% | 26 | 44.8% | <10 | 15.5% |
Hispanic or Latino | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Black or African American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Students with Disabilities | <10 | 11-20% | 0.0% | <10 | 51-60% | <10 | 11-20% | 0.0% | ||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 16 | 21-30% | 25 | 41-50% | <10 | 11-20% |
Non English Learners | <10 | 5.1% | <10 | 5.1% | 18 | 30.5% | 26 | 44.1% | <10 | 15.3% |
Economically Disadvantaged | <10 | 5.0% | <10 | 5.0% | 19 | 31.7% | 26 | 43.3% | <10 | 15.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
English Learners | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513