Franklin Upper Elementary
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 8.5% | <10 | 12.7% | 20 | 28.2% | 26 | 36.6% | <10 | 14.1% |
Female | <10 | 8.6% | <10 | 14.3% | <10 | 25.7% | 15 | 42.9% | <10 | 8.6% |
Male | <10 | 8.3% | <10 | 11.1% | 11 | 30.6% | 11 | 30.6% | <10 | 19.4% |
Black or African American | <10 | 0-10% | <10 | 11-20% | 12 | 31-40% | 13 | 41-50% | <10 | 0-10% |
White | <10 | 10.8% | <10 | 13.5% | <10 | 18.9% | 12 | 32.4% | <10 | 24.3% |
Two or More Races | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | <10 | 7.5% | <10 | 15.0% | 11 | 27.5% | 17 | 42.5% | <10 | 7.5% |
Non Economically Disadvantaged | <10 | 9.7% | <10 | 9.7% | <10 | 29.0% | <10 | 29.0% | <10 | 22.6% |
Students with Disabilities | <10 | 18.8% | <10 | 18.8% | <10 | 31.3% | <10 | 18.8% | <10 | 12.5% |
Students without Disabilities | <10 | 5.5% | <10 | 10.9% | 15 | 27.3% | 23 | 41.8% | <10 | 14.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513