Coahoma County Jr/Sr High School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 27 | 14.5% | 34 | 18.3% | 59 | 31.7% | 53 | 28.5% | 13 | 7.0% |
Male | <10 | 9.6% | 17 | 20.5% | 28 | 33.7% | 24 | 28.9% | <10 | 7.2% |
Female | 19 | 18.5% | 17 | 16.5% | 31 | 30.1% | 29 | 28.2% | <10 | 6.8% |
Black or African American | 26 | 14.8% | 32 | 18.2% | 55 | 31.3% | 50 | 28.4% | 13 | 7.4% |
White | <10 | 11-20% | 0.0% | <10 | 41-50% | <10 | 31-40% | 0.0% | ||
Hispanic or Latino | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Economically Disadvantaged | 27 | 14.5% | 34 | 18.3% | 59 | 31.7% | 53 | 28.5% | 13 | 7.0% |
Non English Learners | 27 | 14.6% | 33 | 17.8% | 59 | 31.9% | 53 | 28.7% | 13 | 7.0% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 22 | 13.8% | 30 | 18.8% | 44 | 27.5% | 51 | 31.9% | 13 | 8.1% |
Students with Disabilities | <10 | 19.2% | <10 | 15.4% | 15 | 57.7% | <10 | 7.7% | 0.0% | |
English Learners | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513