Fifth Street School
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 12 | 9.2% | 15 | 11.5% | 31 | 23.9% | 44 | 33.9% | 28 | 21.5% |
Male | <10 | 10.1% | <10 | 12.7% | 19 | 24.1% | 23 | 29.1% | 19 | 24.1% |
Female | <10 | 7.8% | <10 | 9.8% | 12 | 23.5% | 21 | 41.2% | <10 | 17.7% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Black or African American | <10 | 8.6% | 15 | 14.3% | 30 | 28.6% | 33 | 31.4% | 18 | 17.1% |
Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
White | <10 | 14.3% | 0.0% | 0.0% | 11 | 52.4% | <10 | 33.3% | ||
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 24 | 21-30% | 41 | 41-50% | 26 | 21-30% |
Economically Disadvantaged | 12 | 9.2% | 15 | 11.5% | 31 | 23.9% | 44 | 33.9% | 28 | 21.5% |
Students with Disabilities | <10 | 33.3% | <10 | 26.7% | <10 | 23.3% | <10 | 10.0% | <10 | 6.7% |
Non English Learners | 12 | 9.3% | 15 | 11.6% | 31 | 24.0% | 44 | 34.1% | 27 | 20.9% |
English Learners | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% |
PO Box 771
Jackson, MS 39205
(601) 359-3513