Benton County School District
How students performed on the end-of-year Science assessment (grades 5 and 8) or the end-of-course Biology I assessment (high school) determines how proficient the student is in the subject area.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 39 | 16.6% | 34 | 14.5% | 55 | 23.4% | 76 | 32.3% | 31 | 13.2% |
Male | 19 | 15.7% | 15 | 12.4% | 29 | 24.0% | 33 | 27.3% | 25 | 20.7% |
Female | 20 | 17.5% | 19 | 16.7% | 26 | 22.8% | 43 | 37.7% | <10 | 5.3% |
Black or African American | 27 | 24.6% | 22 | 20.0% | 24 | 21.8% | 27 | 24.6% | <10 | 9.1% |
Hispanic or Latino | <10 | 41-50% | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | |
Two or More Races | <10 | 10.0% | <10 | 10.0% | <10 | 20.0% | <10 | 50.0% | <10 | 10.0% |
White | <10 | 6.6% | 11 | 10.4% | 27 | 25.5% | 42 | 39.6% | 19 | 17.9% |
Students with Disabilities | 11 | 21-30% | <10 | 11-20% | 18 | 31-40% | <10 | 21-30% | <10 | 0-10% |
Economically Disadvantaged | 39 | 16.6% | 34 | 14.5% | 55 | 23.4% | 76 | 32.3% | 31 | 13.2% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 28 | 14.9% | 27 | 14.4% | 37 | 19.7% | 66 | 35.1% | 30 | 16.0% |
English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Non English Learners | 36 | 15.5% | 34 | 14.7% | 55 | 23.7% | 76 | 32.8% | 31 | 13.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513