Columbia High School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | <10 | 0-10% | 38 | 21-30% | 81 | 51-60% | 14 | 0-10% |
Female | <10 | 0-10% | <10 | 0-10% | 18 | 21-30% | 45 | 51-60% | <10 | 11-20% |
Male | 0.0% | <10 | 6.3% | 20 | 31.3% | 36 | 56.3% | <10 | 6.3% | |
Two or More Races | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | 0.0% | |||
White | <10 | 0-10% | <10 | 0-10% | 13 | 21-30% | 35 | 51-60% | <10 | 11-20% |
Black or African American | 0.0% | <10 | 0-10% | 24 | 31-40% | 41 | 51-60% | <10 | 0-10% | |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 26 | 21-30% | 75 | 61-70% | 14 | 11-20% |
Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 38 | 21-30% | 81 | 51-60% | 14 | 0-10% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | <10 | 5.0% | <10 | 5.0% | 12 | 60.0% | <10 | 30.0% | 0.0% | |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513