Rankin Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 0-10% | 35 | 0-10% | 107 | 31-40% | 122 | 31-40% | 62 | 11-20% |
Female | <10 | 0-10% | <10 | 0-10% | 61 | 31-40% | 71 | 31-40% | 31 | 11-20% |
Male | <10 | 0-10% | 25 | 11-20% | 46 | 21-30% | 51 | 31-40% | 31 | 11-20% |
White | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 39 | 31-40% | 40 | 31-40% |
Asian | 0.0% | <10 | 21-30% | <10 | 21-30% | 0.0% | <10 | 41-50% | ||
Hispanic or Latino | <10 | 0-10% | <10 | 11-20% | <10 | 21-30% | 18 | 41-50% | <10 | 0-10% |
Two or More Races | 0.0% | 0.0% | 12 | 52.2% | <10 | 26.1% | <10 | 21.7% | ||
Black or African American | <10 | 5.2% | 25 | 14.5% | 67 | 39.0% | 59 | 34.3% | 12 | 7.0% |
Economically Disadvantaged | <10 | 0-10% | 27 | 11-20% | 79 | 31-40% | 76 | 31-40% | 24 | 11-20% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 28 | 21-30% | 46 | 31-40% | 38 | 31-40% |
Students with Disabilities | <10 | 15.8% | 17 | 29.8% | 20 | 35.1% | <10 | 14.0% | <10 | 5.3% |
Non English Learners | <10 | 0-10% | 28 | 0-10% | 96 | 31-40% | 109 | 31-40% | 62 | 11-20% |
Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
English Learners | <10 | 0-10% | <10 | 21-30% | 11 | 31-40% | 13 | 41-50% | 0.0% | |
Students without Disabilities | <10 | 0-10% | 18 | 0-10% | 87 | 31-40% | 114 | 41-50% | 59 | 21-30% |
Homeless | 0.0% | <10 | 51-60% | <10 | 21-30% | <10 | 11-20% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513