Verona Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 14 | 11-20% | 57 | 41-50% | 45 | 31-40% | 13 | 0-10% | <10 | 0-10% |
Male | <10 | 0-10% | 22 | 31-40% | 22 | 31-40% | <10 | 11-20% | <10 | 0-10% |
Female | <10 | 12.7% | 35 | 49.3% | 23 | 32.4% | <10 | 5.6% | 0.0% | |
Black or African American | <10 | 0-10% | 51 | 41-50% | 37 | 31-40% | <10 | 0-10% | <10 | 0-10% |
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 41-50% | 0.0% | ||
Two or More Races | <10 | 27.3% | <10 | 18.2% | <10 | 36.4% | <10 | 18.2% | 0.0% | |
White | <10 | 11-20% | <10 | 31-40% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
Economically Disadvantaged | 12 | 11-20% | 39 | 41-50% | 33 | 31-40% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | <10 | 11-20% | 22 | 51-60% | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% |
English Learners | <10 | 11-20% | <10 | 11-20% | <10 | 41-50% | <10 | 21-30% | 0.0% | |
Non Economically Disadvantaged | <10 | 5.0% | 18 | 45.0% | 12 | 30.0% | <10 | 15.0% | <10 | 5.0% |
Non English Learners | 13 | 0-10% | 56 | 41-50% | 42 | 31-40% | 11 | 0-10% | <10 | 0-10% |
Students without Disabilities | <10 | 0-10% | 35 | 31-40% | 39 | 41-50% | <10 | 11-20% | <10 | 0-10% |
Homeless | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513