Della Davidson Elementary
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 14 | 0-10% | 25 | 0-10% | 42 | 11-20% | 127 | 31-40% | 182 | 41-50% |
Female | <10 | 0-10% | <10 | 0-10% | 25 | 11-20% | 67 | 31-40% | 87 | 41-50% |
Male | <10 | 0-10% | 16 | 0-10% | 17 | 0-10% | 60 | 31-40% | 95 | 41-50% |
Black or African American | <10 | 5.1% | 13 | 11.0% | 20 | 17.0% | 57 | 48.3% | 22 | 18.6% |
Hispanic or Latino | <10 | 18.0% | <10 | 12.8% | <10 | 25.6% | <10 | 25.6% | <10 | 18.0% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 47 | 21-30% | 126 | 61-70% |
Two or More Races | 0.0% | <10 | 13.0% | 0.0% | <10 | 39.1% | 11 | 47.8% | ||
Asian | 0.0% | 0.0% | <10 | 13.0% | <10 | 17.4% | 16 | 69.6% | ||
Economically Disadvantaged | <10 | 0-10% | 19 | 11-20% | 31 | 11-20% | 66 | 41-50% | 30 | 11-20% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 31 | 0-10% | 113 | 31-40% | 169 | 51-60% |
English Learners | <10 | 12.5% | <10 | 10.7% | 14 | 25.0% | 19 | 33.9% | <10 | 17.9% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 11 | 0-10% | 61 | 21-30% | 152 | 61-70% |
Students with Disabilities | <10 | 10.0% | 16 | 26.7% | 11 | 18.3% | 14 | 23.3% | 13 | 21.7% |
Non English Learners | <10 | 0-10% | 19 | 0-10% | 28 | 0-10% | 108 | 31-40% | 172 | 51-60% |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513