Clinton Public School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 17 | 0-10% | 113 | 0-10% | 380 | 11-20% | 1117 | 31-40% | 1141 | 41-50% |
Male | <10 | 0-10% | 64 | 0-10% | 201 | 11-20% | 512 | 31-40% | 614 | 41-50% |
Female | <10 | 0-10% | 49 | 0-10% | 179 | 11-20% | 605 | 41-50% | 527 | 31-40% |
Black or African American | 12 | 0-10% | 74 | 0-10% | 289 | 11-20% | 731 | 41-50% | 420 | 21-30% |
Two or More Races | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 32 | 41-50% | 36 | 41-50% |
Hispanic or Latino | <10 | 0-10% | <10 | 11-20% | 14 | 11-20% | 35 | 31-40% | 28 | 31-40% |
White | <10 | 0-10% | 15 | 0-10% | 54 | 0-10% | 271 | 21-30% | 557 | 61-70% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 11-20% | 0.0% | <10 | 81-90% | |||
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
Asian | 0.0% | 11 | 6.8% | 15 | 9.3% | 46 | 28.6% | 89 | 55.3% | |
Economically Disadvantaged | <10 | 0-10% | 58 | 0-10% | 209 | 21-30% | 440 | 41-50% | 246 | 21-30% |
English Learners | <10 | 0-10% | 19 | 11-20% | 21 | 11-20% | 49 | 31-40% | 36 | 21-30% |
Students with Disabilities | 12 | 0-10% | 58 | 11-20% | 79 | 21-30% | 84 | 21-30% | 66 | 21-30% |
Students without Disabilities | <10 | 0-10% | 55 | 0-10% | 301 | 11-20% | 1033 | 41-50% | 1075 | 41-50% |
Non English Learners | 16 | 0-10% | 94 | 0-10% | 359 | 11-20% | 1068 | 31-40% | 1105 | 41-50% |
Non Economically Disadvantaged | <10 | 0-10% | 55 | 0-10% | 171 | 0-10% | 677 | 31-40% | 895 | 41-50% |
Foster Care | <10 | 12.0% | <10 | 36.0% | <10 | 16.0% | <10 | 12.0% | <10 | 24.0% |
Military Connected | 0.0% | 0.0% | <10 | 7.7% | 32 | 41.0% | 40 | 51.3% | ||
Homeless | 0.0% | <10 | 9.1% | <10 | 27.3% | <10 | 45.5% | <10 | 18.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513