Sand Hill Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 0.0% | 17 | 9.7% | 52 | 29.6% | 84 | 47.7% | 23 | 13.1% | |
Female | 0.0% | 13 | 12.9% | 32 | 31.7% | 46 | 45.5% | <10 | 9.9% | |
Male | 0.0% | <10 | 5.3% | 20 | 26.7% | 38 | 50.7% | 13 | 17.3% | |
Hispanic or Latino | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
White | 0.0% | 16 | 9.5% | 50 | 29.6% | 80 | 47.3% | 23 | 13.6% | |
Black or African American | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Two or More Races | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | 0.0% | |||
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | 0.0% | 16 | 9.2% | 52 | 29.9% | 83 | 47.7% | 23 | 13.2% | |
Non Economically Disadvantaged | 0.0% | <10 | 41-50% | <10 | 0-10% | <10 | 41-50% | <10 | 0-10% | |
English Learners | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Students without Disabilities | 0.0% | 11 | 6.9% | 46 | 28.8% | 81 | 50.6% | 22 | 13.8% | |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non English Learners | 0.0% | 16 | 9.1% | 52 | 29.7% | 84 | 48.0% | 23 | 13.1% | |
Students with Disabilities | 0.0% | <10 | 37.5% | <10 | 37.5% | <10 | 18.8% | <10 | 6.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513