Greene County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 13 | 0-10% | 100 | 11-20% | 244 | 21-30% | 385 | 41-50% | 136 | 11-20% |
Female | <10 | 0-10% | 51 | 11-20% | 118 | 21-30% | 202 | 41-50% | 67 | 11-20% |
Male | <10 | 0-10% | 49 | 11-20% | 126 | 21-30% | 183 | 41-50% | 69 | 11-20% |
White | <10 | 0-10% | 72 | 0-10% | 194 | 21-30% | 306 | 41-50% | 123 | 11-20% |
Hispanic or Latino | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% | <10 | 11-20% | |
Two or More Races | 0.0% | 0.0% | <10 | 21.4% | <10 | 57.1% | <10 | 21.4% | ||
Black or African American | <10 | 0-10% | 26 | 11-20% | 45 | 21-30% | 65 | 41-50% | <10 | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | 12 | 0-10% | 98 | 11-20% | 237 | 21-30% | 380 | 41-50% | 135 | 11-20% |
Foster Care | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% | 0.0% | ||
Students with Disabilities | <10 | 6.5% | 51 | 41.1% | 40 | 32.3% | 18 | 14.5% | <10 | 5.7% |
Non English Learners | 13 | 0-10% | 98 | 11-20% | 244 | 21-30% | 383 | 41-50% | 136 | 11-20% |
Non Economically Disadvantaged | <10 | 6.3% | <10 | 12.5% | <10 | 43.8% | <10 | 31.3% | <10 | 6.3% |
Students without Disabilities | <10 | 0-10% | 49 | 0-10% | 204 | 21-30% | 367 | 41-50% | 129 | 11-20% |
English Learners | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
Military Connected | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513