Franklin Upper Elementary
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 14 | 6.3% | 58 | 26.0% | 78 | 35.0% | 53 | 23.8% | 20 | 9.0% |
Female | <10 | 6.7% | 21 | 20.0% | 36 | 34.3% | 30 | 28.6% | 11 | 10.5% |
Male | <10 | 5.9% | 37 | 31.4% | 42 | 35.6% | 23 | 19.5% | <10 | 7.6% |
Black or African American | <10 | 9.0% | 28 | 28.0% | 38 | 38.0% | 17 | 17.0% | <10 | 8.0% |
Two or More Races | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% | 0.0% | ||
White | <10 | 0-10% | 28 | 21-30% | 39 | 31-40% | 34 | 21-30% | 12 | 0-10% |
Asian | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Economically Disadvantaged | 12 | 9.2% | 35 | 26.9% | 47 | 36.2% | 29 | 22.3% | <10 | 5.4% |
Non Economically Disadvantaged | <10 | 0-10% | 23 | 21-30% | 31 | 31-40% | 24 | 21-30% | 13 | 11-20% |
Students with Disabilities | 11 | 21.6% | 27 | 52.9% | <10 | 13.7% | <10 | 5.9% | <10 | 5.9% |
Students without Disabilities | <10 | 0-10% | 31 | 11-20% | 71 | 41-50% | 50 | 21-30% | 17 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513