Thames Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 46 | 11-20% | 75 | 31-40% | 69 | 21-30% | 42 | 11-20% |
Male | <10 | 0-10% | 21 | 11-20% | 40 | 31-40% | 27 | 21-30% | 20 | 11-20% |
Female | <10 | 0-10% | 25 | 11-20% | 35 | 21-30% | 42 | 31-40% | 22 | 11-20% |
Black or African American | <10 | 0-10% | 42 | 21-30% | 72 | 31-40% | 58 | 21-30% | 26 | 11-20% |
Hispanic or Latino | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | |
Two or More Races | <10 | 5.6% | <10 | 11.1% | <10 | 5.6% | <10 | 33.3% | <10 | 44.4% |
White | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | <10 | 41-50% |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Non English Learners | <10 | 0-10% | 45 | 11-20% | 74 | 31-40% | 66 | 21-30% | 39 | 11-20% |
Students with Disabilities | <10 | 11-20% | 16 | 31-40% | 25 | 41-50% | <10 | 0-10% | <10 | 0-10% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Military Connected | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
English Learners | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | |
Foster Care | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Students without Disabilities | <10 | 0-10% | 30 | 11-20% | 50 | 21-30% | 66 | 31-40% | 41 | 21-30% |
Economically Disadvantaged | <10 | 0-10% | 46 | 11-20% | 75 | 31-40% | 69 | 21-30% | 42 | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513