Enterprise High School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 0.0% | <10 | 0-10% | <10 | 0-10% | 35 | 51-60% | 24 | 31-40% | |
Female | 0.0% | 0.0% | <10 | 13.8% | 19 | 65.5% | <10 | 20.7% | ||
Male | 0.0% | <10 | 0-10% | <10 | 0-10% | 16 | 41-50% | 18 | 41-50% | |
White | 0.0% | 0.0% | <10 | 10.5% | 31 | 54.4% | 20 | 35.1% | ||
Black or African American | 0.0% | <10 | 21-30% | 0.0% | <10 | 71-80% | 0.0% | |||
Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Non Economically Disadvantaged | 0.0% | <10 | 0-10% | <10 | 0-10% | 17 | 41-50% | 18 | 41-50% | |
Students with Disabilities | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 61-70% | 0.0% | ||
Students without Disabilities | 0.0% | <10 | 0-10% | <10 | 0-10% | 29 | 51-60% | 24 | 41-50% | |
Economically Disadvantaged | 0.0% | 0.0% | <10 | 14.3% | 18 | 64.3% | <10 | 21.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513