Enterprise Elementary
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 15 | 11-20% | 33 | 21-30% | 53 | 31-40% | 35 | 21-30% |
Male | <10 | 0-10% | <10 | 0-10% | 13 | 11-20% | 27 | 31-40% | 22 | 31-40% |
Female | <10 | 5.5% | <10 | 13.7% | 20 | 27.4% | 26 | 35.6% | 13 | 17.8% |
Black or African American | <10 | 14.3% | <10 | 21.4% | <10 | 14.3% | <10 | 35.7% | <10 | 14.3% |
White | <10 | 0-10% | 12 | 0-10% | 29 | 21-30% | 47 | 31-40% | 33 | 21-30% |
Two or More Races | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | 0.0% | |||
Economically Disadvantaged | <10 | 0-10% | <10 | 11-20% | 15 | 21-30% | 19 | 31-40% | 14 | 21-30% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 18 | 21-30% | 34 | 31-40% | 21 | 21-30% |
Students with Disabilities | <10 | 12.9% | <10 | 16.1% | <10 | 29.0% | 11 | 35.5% | <10 | 6.5% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 24 | 21-30% | 42 | 31-40% | 33 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513