West Side Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 5.0% | 28 | 12.7% | 64 | 29.1% | 88 | 40.0% | 29 | 13.2% |
Female | <10 | 5.3% | 14 | 12.4% | 32 | 28.3% | 44 | 38.9% | 17 | 15.0% |
Male | <10 | 0-10% | 14 | 11-20% | 32 | 21-30% | 44 | 41-50% | 12 | 11-20% |
Black or African American | <10 | 9.4% | <10 | 17.0% | 24 | 45.3% | 12 | 22.6% | <10 | 5.7% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Two or More Races | <10 | 9.5% | <10 | 19.1% | <10 | 19.1% | <10 | 42.9% | <10 | 9.5% |
White | <10 | 0-10% | 15 | 11-20% | 35 | 21-30% | 62 | 41-50% | 24 | 11-20% |
Asian | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | 0.0% | |||
Students without Disabilities | <10 | 0-10% | 21 | 11-20% | 55 | 21-30% | 82 | 41-50% | 29 | 11-20% |
Students with Disabilities | <10 | 21.4% | <10 | 25.0% | <10 | 32.1% | <10 | 21.4% | 0.0% | |
Non English Learners | <10 | 0-10% | 27 | 11-20% | 64 | 21-30% | 85 | 31-40% | 29 | 11-20% |
Economically Disadvantaged | 11 | 5.0% | 28 | 12.7% | 64 | 29.1% | 88 | 40.0% | 29 | 13.2% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Military Connected | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
English Learners | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 51-60% | 0.0% | ||
Foster Care | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Homeless | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513