Columbia Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 20 | 5.3% | 45 | 12.0% | 93 | 24.7% | 143 | 38.0% | 75 | 20.0% |
Female | <10 | 5.5% | 18 | 11.0% | 48 | 29.5% | 63 | 38.7% | 25 | 15.3% |
Male | 11 | 5.2% | 27 | 12.7% | 45 | 21.1% | 80 | 37.6% | 50 | 23.5% |
Black or African American | 11 | 6.9% | 25 | 15.7% | 47 | 29.6% | 52 | 32.7% | 24 | 15.1% |
White | <10 | 0-10% | 15 | 0-10% | 39 | 21-30% | 81 | 41-50% | 44 | 21-30% |
Two or More Races | <10 | 0-10% | <10 | 0-10% | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Hispanic or Latino | <10 | 21-30% | <10 | 31-40% | 0.0% | <10 | 21-30% | <10 | 21-30% | |
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Foster Care | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Students with Disabilities | 17 | 22.4% | 24 | 31.6% | 16 | 21.1% | 13 | 17.1% | <10 | 7.9% |
Non English Learners | 19 | 5.1% | 44 | 11.8% | 93 | 24.9% | 142 | 38.1% | 75 | 20.1% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 20 | 5.3% | 45 | 12.0% | 93 | 24.7% | 143 | 38.0% | 75 | 20.0% |
Students without Disabilities | <10 | 0-10% | 21 | 0-10% | 77 | 21-30% | 130 | 41-50% | 69 | 21-30% |
English Learners | <10 | 31-40% | <10 | 31-40% | 0.0% | <10 | 31-40% | 0.0% | ||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513