Madison Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 31 | 0-10% | 72 | 0-10% | 216 | 11-20% | 302 | 21-30% | 525 | 41-50% |
Male | 20 | 0-10% | 48 | 0-10% | 111 | 11-20% | 163 | 21-30% | 262 | 41-50% |
Female | 11 | 0-10% | 24 | 0-10% | 105 | 11-20% | 139 | 21-30% | 263 | 41-50% |
Hispanic or Latino | <10 | 10.7% | <10 | 17.9% | <10 | 7.1% | 13 | 46.4% | <10 | 17.9% |
White | <10 | 0-10% | 26 | 0-10% | 99 | 11-20% | 184 | 21-30% | 401 | 51-60% |
Two or More Races | 0.0% | 0.0% | <10 | 22.2% | <10 | 33.3% | 12 | 44.4% | ||
Black or African American | 20 | 7.1% | 39 | 13.9% | 92 | 32.9% | 69 | 24.6% | 60 | 21.4% |
Asian | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 27 | 21-30% | 47 | 41-50% |
Economically Disadvantaged | 21 | 10.4% | 38 | 18.8% | 65 | 32.2% | 51 | 25.3% | 27 | 13.4% |
Students with Disabilities | 18 | 14.2% | 38 | 29.9% | 41 | 32.3% | 17 | 13.4% | 13 | 10.2% |
Students without Disabilities | 13 | 0-10% | 34 | 0-10% | 175 | 11-20% | 285 | 21-30% | 512 | 41-50% |
Non English Learners | 25 | 0-10% | 70 | 0-10% | 206 | 11-20% | 302 | 21-30% | 524 | 41-50% |
Non Economically Disadvantaged | <10 | 0-10% | 34 | 0-10% | 151 | 11-20% | 251 | 21-30% | 498 | 51-60% |
Military Connected | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
English Learners | <10 | 31.6% | <10 | 10.5% | <10 | 52.6% | 0.0% | <10 | 5.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513