Germantown Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 27 | 0-10% | 93 | 0-10% | 257 | 21-30% | 277 | 21-30% | 366 | 31-40% |
Female | <10 | 0-10% | 29 | 0-10% | 108 | 21-30% | 146 | 21-30% | 201 | 41-50% |
Male | 20 | 0-10% | 64 | 11-20% | 149 | 21-30% | 131 | 21-30% | 165 | 31-40% |
White | <10 | 0-10% | 29 | 0-10% | 107 | 11-20% | 172 | 31-40% | 240 | 41-50% |
Asian | 0.0% | <10 | 15.0% | <10 | 20.0% | <10 | 22.5% | 17 | 42.5% | |
Black or African American | 16 | 0-10% | 54 | 11-20% | 129 | 31-40% | 83 | 21-30% | 93 | 21-30% |
Hispanic or Latino | <10 | 9.1% | <10 | 18.2% | <10 | 22.7% | <10 | 18.2% | <10 | 31.8% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Two or More Races | <10 | 0-10% | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 21-30% | |
Students without Disabilities | 11 | 0-10% | 59 | 0-10% | 234 | 21-30% | 268 | 21-30% | 362 | 31-40% |
Economically Disadvantaged | <10 | 0-10% | 34 | 11-20% | 67 | 31-40% | 40 | 21-30% | 23 | 11-20% |
Non Economically Disadvantaged | 19 | 0-10% | 59 | 0-10% | 190 | 21-30% | 237 | 21-30% | 343 | 31-40% |
Students with Disabilities | 16 | 11-20% | 34 | 31-40% | 23 | 21-30% | <10 | 0-10% | <10 | 0-10% |
English Learners | <10 | 31-40% | <10 | 51-60% | <10 | 11-20% | 0.0% | 0.0% | ||
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non English Learners | 24 | 0-10% | 88 | 0-10% | 256 | 21-30% | 277 | 21-30% | 366 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513