New Hebron Attendance Center
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 26 | 15.0% | 37 | 21.4% | 53 | 30.6% | 39 | 22.5% | 18 | 10.4% |
Female | 12 | 13.6% | 19 | 21.6% | 20 | 22.7% | 27 | 30.7% | <10 | 11.4% |
Male | 14 | 16.5% | 18 | 21.2% | 33 | 38.8% | 12 | 14.1% | <10 | 9.4% |
White | <10 | 8.2% | <10 | 12.2% | 11 | 22.5% | 17 | 34.7% | 11 | 22.5% |
Two or More Races | 0.0% | <10 | 11-20% | <10 | 71-80% | 0.0% | <10 | 11-20% | ||
Black or African American | 22 | 18.8% | 30 | 25.6% | 37 | 31.6% | 22 | 18.8% | <10 | 5.1% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 11-20% | <10 | 41-50% | <10 | 21-30% | <10 | 11-20% |
Students without Disabilities | 11 | 8.0% | 26 | 18.8% | 48 | 34.8% | 36 | 26.1% | 17 | 12.3% |
Economically Disadvantaged | 26 | 16.2% | 35 | 21.7% | 48 | 29.8% | 36 | 22.4% | 16 | 9.9% |
Students with Disabilities | 15 | 41-50% | 11 | 31-40% | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% |
Military Connected | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513