Northside Elementary
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 13 | 0-10% | 29 | 0-10% | 51 | 11-20% | 173 | 41-50% | 108 | 21-30% |
Female | <10 | 0-10% | 13 | 0-10% | 26 | 11-20% | 87 | 41-50% | 55 | 21-30% |
Male | <10 | 0-10% | 16 | 0-10% | 25 | 11-20% | 86 | 41-50% | 53 | 21-30% |
Black or African American | <10 | 0-10% | 19 | 0-10% | 34 | 11-20% | 102 | 51-60% | 34 | 11-20% |
Hispanic or Latino | <10 | 23.5% | <10 | 17.7% | <10 | 29.4% | <10 | 17.7% | <10 | 11.8% |
White | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 55 | 41-50% | 63 | 41-50% |
Asian | <10 | 20.0% | <10 | 20.0% | <10 | 10.0% | <10 | 30.0% | <10 | 20.0% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 58.3% | <10 | 41.7% | |||
Economically Disadvantaged | <10 | 5.1% | 19 | 13.9% | 27 | 19.7% | 66 | 48.2% | 18 | 13.1% |
Non English Learners | <10 | 0-10% | 23 | 0-10% | 45 | 11-20% | 165 | 41-50% | 107 | 31-40% |
Military Connected | 0.0% | <10 | 6.7% | <10 | 6.7% | <10 | 46.7% | <10 | 40.0% | |
Students without Disabilities | <10 | 0-10% | 18 | 0-10% | 45 | 11-20% | 142 | 41-50% | 91 | 21-30% |
Homeless | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 24 | 0-10% | 107 | 41-50% | 90 | 31-40% |
Students with Disabilities | <10 | 5.8% | 11 | 15.9% | <10 | 8.7% | 31 | 44.9% | 17 | 24.6% |
English Learners | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513