Bay Waveland Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 33 | 8.9% | 44 | 11.9% | 106 | 28.6% | 98 | 26.4% | 90 | 24.3% |
Male | 20 | 10.8% | 23 | 12.4% | 56 | 30.1% | 47 | 25.3% | 40 | 21.5% |
Female | 13 | 7.0% | 21 | 11.4% | 50 | 27.0% | 51 | 27.6% | 50 | 27.0% |
Two or More Races | <10 | 6.7% | <10 | 13.3% | 15 | 33.3% | 11 | 24.4% | <10 | 22.2% |
Black or African American | 12 | 12.6% | 19 | 20.0% | 33 | 34.7% | 22 | 23.2% | <10 | 9.5% |
White | 15 | 6.9% | 18 | 8.3% | 56 | 25.7% | 60 | 27.5% | 69 | 31.7% |
Hispanic or Latino | <10 | 31-40% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
Asian | 0.0% | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 13 | 0-10% | 28 | 0-10% | 88 | 21-30% | 92 | 21-30% | 85 | 21-30% |
Homeless | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | 0.0% | 0.0% | ||
English Learners | <10 | 41-50% | <10 | 11-20% | <10 | 41-50% | 0.0% | 0.0% | ||
Non English Learners | 30 | 8.2% | 43 | 11.8% | 103 | 28.3% | 98 | 26.9% | 90 | 24.7% |
Students with Disabilities | 20 | 30.8% | 16 | 24.6% | 18 | 27.7% | <10 | 9.2% | <10 | 7.7% |
Economically Disadvantaged | 33 | 8.9% | 44 | 11.9% | 106 | 28.6% | 98 | 26.4% | 90 | 24.3% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Military Connected | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513