Coahoma County Jr/Sr High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 35 | 12.4% | 81 | 28.6% | 97 | 34.3% | 54 | 19.1% | 16 | 5.7% |
Male | 27 | 19.9% | 34 | 25.0% | 46 | 33.8% | 20 | 14.7% | <10 | 6.6% |
Female | <10 | 0-10% | 47 | 31-40% | 51 | 31-40% | 34 | 21-30% | <10 | 0-10% |
Black or African American | 33 | 12.3% | 77 | 28.7% | 91 | 34.0% | 52 | 19.4% | 15 | 5.6% |
White | <10 | 18.2% | <10 | 18.2% | <10 | 36.4% | <10 | 18.2% | <10 | 9.1% |
Two or More Races | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Hispanic or Latino | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | 0.0% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 23 | 9.7% | 60 | 25.2% | 87 | 36.6% | 53 | 22.3% | 15 | 6.3% |
Non English Learners | 35 | 12.5% | 80 | 28.5% | 96 | 34.2% | 54 | 19.2% | 16 | 5.7% |
English Learners | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | |||
Students with Disabilities | 12 | 21-30% | 21 | 41-50% | <10 | 21-30% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 35 | 12.4% | 81 | 28.6% | 97 | 34.3% | 54 | 19.1% | 16 | 5.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513