Enterprise Elementary
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 16 | 11-20% | 15 | 11-20% | 76 | 51-60% | 32 | 21-30% |
Male | 0.0% | <10 | 11.8% | <10 | 8.8% | 36 | 52.9% | 18 | 26.5% | |
Female | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | 40 | 51-60% | 14 | 11-20% |
Black or African American | <10 | 7.1% | <10 | 21.4% | <10 | 7.1% | <10 | 50.0% | <10 | 14.3% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
White | <10 | 0-10% | 13 | 0-10% | 14 | 11-20% | 66 | 51-60% | 30 | 21-30% |
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 65 | 51-60% | 29 | 21-30% |
Economically Disadvantaged | 0.0% | <10 | 12.3% | <10 | 14.0% | 29 | 50.9% | 13 | 22.8% | |
Students with Disabilities | <10 | 6.5% | <10 | 32.3% | <10 | 16.1% | 11 | 35.5% | <10 | 9.7% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 11-20% | <10 | 0-10% | 47 | 51-60% | 19 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513