Enterprise Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 27 | 0-10% | 98 | 31-40% | 74 | 21-30% | 57 | 21-30% |
Male | <10 | 0-10% | 16 | 11-20% | 47 | 31-40% | 33 | 21-30% | 34 | 21-30% |
Female | <10 | 0-10% | 11 | 0-10% | 51 | 31-40% | 41 | 31-40% | 23 | 11-20% |
White | <10 | 0-10% | 25 | 0-10% | 82 | 31-40% | 71 | 21-30% | 53 | 21-30% |
Hispanic or Latino | 0.0% | <10 | 21-30% | 0.0% | 0.0% | <10 | 71-80% | |||
Black or African American | <10 | 5.6% | <10 | 5.6% | 14 | 77.8% | <10 | 5.6% | <10 | 5.6% |
Two or More Races | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | 0.0% | |||
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students without Disabilities | <10 | 0-10% | 15 | 0-10% | 78 | 31-40% | 70 | 31-40% | 55 | 21-30% |
Economically Disadvantaged | <10 | 6.5% | 17 | 15.9% | 42 | 39.3% | 24 | 22.4% | 17 | 15.9% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 56 | 31-40% | 50 | 31-40% | 40 | 21-30% |
Students with Disabilities | <10 | 11-20% | 12 | 21-30% | 20 | 41-50% | <10 | 0-10% | <10 | 0-10% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% |
PO Box 771
Jackson, MS 39205
(601) 359-3513