Enterprise School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 12 | 0-10% | 58 | 11-20% | 130 | 21-30% | 175 | 31-40% | 109 | 21-30% |
Female | <10 | 0-10% | 22 | 0-10% | 68 | 21-30% | 95 | 31-40% | 52 | 21-30% |
Male | <10 | 0-10% | 36 | 11-20% | 62 | 21-30% | 80 | 31-40% | 57 | 21-30% |
Two or More Races | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | |||
Black or African American | <10 | 6.8% | <10 | 20.5% | 17 | 38.6% | 11 | 25.0% | <10 | 9.1% |
Hispanic or Latino | 0.0% | <10 | 21-30% | 0.0% | 0.0% | <10 | 71-80% | |||
Asian | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
White | <10 | 0-10% | 48 | 11-20% | 111 | 21-30% | 159 | 31-40% | 101 | 21-30% |
Economically Disadvantaged | <10 | 0-10% | 32 | 11-20% | 60 | 31-40% | 60 | 31-40% | 36 | 11-20% |
Non Economically Disadvantaged | <10 | 0-10% | 26 | 0-10% | 70 | 21-30% | 115 | 31-40% | 73 | 21-30% |
Students without Disabilities | <10 | 0-10% | 29 | 0-10% | 102 | 21-30% | 159 | 31-40% | 103 | 21-30% |
Students with Disabilities | 11 | 12.2% | 29 | 32.2% | 28 | 31.1% | 16 | 17.8% | <10 | 6.7% |
Military Connected | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% |
PO Box 771
Jackson, MS 39205
(601) 359-3513