Hickory Flat Attendance Center
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 17 | 7.5% | 46 | 20.4% | 58 | 25.7% | 58 | 25.7% | 47 | 20.8% |
Female | <10 | 5.0% | 22 | 18.3% | 26 | 21.7% | 36 | 30.0% | 30 | 25.0% |
Male | 11 | 10.4% | 24 | 22.6% | 32 | 30.2% | 22 | 20.8% | 17 | 16.0% |
Black or African American | <10 | 9.4% | 12 | 37.5% | <10 | 28.1% | <10 | 25.0% | 0.0% | |
Hispanic or Latino | <10 | 31-40% | 0.0% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
White | 13 | 6.9% | 34 | 18.1% | 48 | 25.5% | 49 | 26.1% | 44 | 23.4% |
Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
Economically Disadvantaged | 17 | 7.5% | 46 | 20.4% | 58 | 25.7% | 58 | 25.7% | 47 | 20.8% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | 12 | 25.5% | <10 | 21.3% | <10 | 14.9% | 14 | 29.8% | <10 | 8.5% |
English Learners | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
Students without Disabilities | <10 | 0-10% | 36 | 11-20% | 51 | 21-30% | 44 | 21-30% | 43 | 21-30% |
Foster Care | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
Non English Learners | 16 | 7.1% | 46 | 20.5% | 57 | 25.5% | 58 | 25.9% | 47 | 21.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513