Eastside Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 90.3% | 80.4% | 63.4% |
Female | 90.0% | 80.5% | 63.7% |
Male | 90.6% | 80.3% | 63.2% |
Black or African American | 84.8% | 72.1% | 49.9% |
White | 97.1% | 94.6% | 77.0% |
Asian | 96.7% | 82.4% | 83.4% |
Hispanic or Latino | 100.0% | 84.0% | 61.7% |
Two or More Races | 92.9% | 81.5% | 71.9% |
Economically Disadvantaged | 84.5% | 68.7% | 55.4% |
Non Economically Disadvantaged | 93.7% | 86.1% | 78.5% |
Students with Disabilities | 62.2% | 41.2% | 35.8% |
Students without Disabilities | 93.6% | 84.1% | 68.1% |
English Learners | 91.7% | 56.0% | 33.3% |
Non English Learners | 90.3% | 80.9% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513