Greene County School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 68.5% | 56.8% |
Female | 76.0% | 64.5% |
Male | 59.0% | 48.8% |
Black or African American | 71.4% | 49.4% |
White | 68.5% | 65.3% |
Two or More Races | <5% | 53.0% |
Economically Disadvantaged | 64.8% | 50.0% |
Students with Disabilities | <5% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513