Hattiesburg High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.1% | 55.1% | 56.8% |
Female | 59.8% | 59.8% | 64.5% |
Male | 51.0% | 51.0% | 48.8% |
Black or African American | 57.4% | 57.4% | 49.4% |
White | <5% | <5% | 65.3% |
Economically Disadvantaged | 54.9% | 54.9% | 50.0% |
Students with Disabilities | 30.0% | 30.0% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513