Ann Smith Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.3% | <5% | <5% | 40 | 149 | 11,437 |
Female | <5% | <5% | <5% | 15 | 58 | 5,361 |
Male | 6.0% | <5% | <5% | 25 | 91 | 6,076 |
Black or African American | <5% | <5% | <5% | 22 | 93 | 5,677 |
White | 5.6% | <5% | <5% | <10 | 32 | 4,552 |
Asian | <5% | <5% | <5% | <10 | <10 | 74 |
Hispanic or Latino | 5.4% | <5% | <5% | 10 | 14 | 464 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 646 |
Students with Disabilities | <5% | <5% | <5% | <10 | 64 | 2,799 |
Students without Disabilities | 6.2% | <5% | <5% | 39 | 85 | 8,638 |
English Learners | 5.7% | <5% | <5% | 13 | 13 | 17 |
Non English Learners | 5.1% | <5% | <5% | 27 | 136 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513