Goodman Pickens Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.8% | <5% | <5% | 14 | 34 | 11,437 |
Female | 8.7% | <5% | <5% | <10 | 20 | 5,361 |
Male | <5% | <5% | <5% | <10 | 14 | 6,076 |
Black or African American | 7.0% | <5% | <5% | 14 | 34 | 5,677 |
Students without Disabilities | 8.1% | <5% | <5% | 14 | 33 | 8,638 |
Non English Learners | 6.9% | <5% | <5% | 14 | 34 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513