West Clay Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 10.3% | <5% | <5% | 12 | 84 | 11,437 |
Female | 10.9% | <5% | <5% | <10 | 37 | 5,361 |
Male | 9.7% | <5% | <5% | <10 | 47 | 6,076 |
Black or African American | 10.9% | <5% | <5% | 11 | 68 | 5,677 |
Two or More Races | <5% | 8.3% | <5% | <10 | <10 | 646 |
Students with Disabilities | 10.0% | <5% | <5% | <10 | 17 | 2,799 |
Students without Disabilities | 10.3% | <5% | <5% | <10 | 67 | 8,638 |
Non English Learners | 10.3% | <5% | <5% | 12 | 84 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513