Quitman Lower Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.8% | <5% | <5% | 58 | 58 | 11,437 |
Female | 11.9% | <5% | <5% | 26 | 26 | 5,361 |
Male | 13.6% | <5% | <5% | 32 | 32 | 6,076 |
Black or African American | 8.2% | <5% | <5% | 19 | 19 | 5,677 |
White | 17.5% | 5.6% | <5% | 37 | 37 | 4,552 |
Two or More Races | 20.0% | 5.6% | <5% | <10 | <10 | 646 |
Students with Disabilities | 5.6% | <5% | <5% | <10 | <10 | 2,799 |
Students without Disabilities | 14.1% | <5% | <5% | 54 | 54 | 8,638 |
Non English Learners | 12.8% | <5% | <5% | 58 | 58 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513