Enterprise Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 14.3% | 6.0% | <5% | 58 | 58 | 11,437 |
Female | 13.5% | 5.8% | <5% | 28 | 28 | 5,361 |
Male | 15.0% | 6.2% | <5% | 30 | 30 | 6,076 |
Black or African American | 9.4% | <5% | <5% | <10 | <10 | 5,677 |
White | 14.0% | 5.8% | <5% | 50 | 50 | 4,552 |
Asian | <5% | <5% | <5% | <10 | <10 | 74 |
Two or More Races | 23.5% | 16.7% | <5% | <10 | <10 | 646 |
Students with Disabilities | 13.4% | 6.4% | <5% | 11 | 11 | 2,799 |
Students without Disabilities | 14.5% | 5.9% | <5% | 47 | 47 | 8,638 |
Non English Learners | 14.3% | 6.0% | <5% | 58 | 58 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513