Columbia Primary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 73.7% | 44.1% | 57.0% | 70.0% | 62.6% | 55.9% |
Female | 79.5% | 64.6% | 56.8% | |||
Male | 70.3% | 61.0% | 55.1% | |||
Black or African American | 62.0% | 35.0% | 52.5% | 70.0% | 48.8% | 41.5% |
White | 85.5% | 53.5% | 61.7% | 70.0% | 74.9% | 70.6% |
Economically Disadvantaged | 73.7% | 38.7% | 54.4% | 70.0% | 62.6% | 46.9% |
Students with Disabilities | 29.4% | 29.4% | 49.7% | 70.0% | 27.3% | 27.6% |
Students without Disabilities | 81.2% | 71.7% | 61.5% | |||
Non English Learners | 73.7% | 62.6% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513