Clinton Park Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 82.1% | 44.1% | 57.0% | 70.0% | 83.2% | 55.9% |
Female | 79.8% | 84.8% | 56.8% | |||
Male | 84.0% | 81.7% | 55.1% | |||
Black or African American | 72.3% | 35.0% | 52.5% | 70.0% | 76.9% | 41.5% |
White | 92.2% | 53.5% | 61.7% | 70.0% | 92.4% | 70.6% |
Asian | 90.0% | 68.9% | 69.4% | 70.0% | 89.6% | 84.6% |
Hispanic or Latino | 70.0% | 45.3% | 57.6% | 70.0% | 82.6% | 55.6% |
Economically Disadvantaged | 68.2% | 38.7% | 54.4% | 70.0% | 72.9% | 46.9% |
Non Economically Disadvantaged | 88.3% | 88.7% | 74.2% | |||
Students with Disabilities | 75.0% | 29.4% | 49.7% | 70.0% | 53.2% | 27.6% |
Students without Disabilities | 83.9% | 86.8% | 61.5% | |||
English Learners | 76.5% | 38.6% | 54.3% | 70.0% | 75.9% | 37.3% |
Non English Learners | 82.4% | 83.5% | 56.4% | |||
Military Connected | 90.0% | 93.3% | 76.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513