Greene County High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 82.2% | 44.1% | 57.0% | 70.0% | 59.3% | 55.9% |
Female | 80.0% | 60.6% | 56.8% | |||
Male | 85.4% | 58.0% | 55.1% | |||
Black or African American | 68.2% | 35.0% | 52.5% | 70.0% | 47.9% | 41.5% |
White | 85.9% | 53.5% | 61.7% | 70.0% | 61.3% | 70.6% |
Economically Disadvantaged | 82.2% | 38.7% | 54.4% | 70.0% | 59.2% | 46.9% |
Students without Disabilities | 82.1% | 65.8% | 61.5% | |||
Non English Learners | 82.2% | 59.3% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513