Della Davidson Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 62.0% | 63.3% | 67.0% |
Female | 66.9% | 65.4% | 67.8% |
Male | 57.7% | 61.3% | 66.2% |
Black or African American | 56.6% | 58.5% | 66.8% |
White | 76.9% | 69.7% | 67.1% |
Hispanic or Latino | 56.7% | 68.8% | 67.2% |
Economically Disadvantaged | 60.4% | 61.4% | 66.6% |
Non Economically Disadvantaged | 66.3% | 68.0% | 68.2% |
Students with Disabilities | 52.4% | 60.6% | 59.2% |
Students without Disabilities | 65.9% | 64.7% | 71.0% |
English Learners | 57.4% | 69.5% | 65.3% |
Non English Learners | 63.4% | 62.4% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513