Eastside Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 79.5% | 75.8% | 67.0% |
Female | 76.9% | 75.9% | 67.8% |
Male | 82.3% | 75.7% | 66.2% |
Black or African American | 75.0% | 74.3% | 66.8% |
White | 86.7% | 80.3% | 67.1% |
Hispanic or Latino | 92.5% | 84.4% | 67.2% |
Economically Disadvantaged | 80.8% | 75.4% | 66.6% |
Non Economically Disadvantaged | 78.0% | 76.3% | 68.2% |
Students with Disabilities | 62.2% | 66.9% | 59.2% |
Students without Disabilities | 84.5% | 78.2% | 71.0% |
English Learners | 90.4% | 85.5% | 65.3% |
Non English Learners | 78.7% | 75.1% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513