Bayou View Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.5% | 63.6% | 67.0% |
Female | 69.6% | 64.7% | 67.8% |
Male | 84.4% | 62.5% | 66.2% |
Black or African American | 63.6% | 63.2% | 66.8% |
White | 82.9% | 64.6% | 67.1% |
Economically Disadvantaged | 77.5% | 62.4% | 66.6% |
Students with Disabilities | 63.5% | 55.0% | 59.2% |
Students without Disabilities | 81.4% | 68.5% | 71.0% |
Non English Learners | 78.1% | 63.7% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513