Greene County High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 100.0% | 65.7% | 67.0% |
Female | 116.7% | 69.3% | 67.8% |
White | 118.3% | 62.9% | 67.1% |
Economically Disadvantaged | 115.6% | 65.7% | 66.6% |
Students without Disabilities | 114.8% | 72.8% | 71.0% |
Non English Learners | 115.6% | 65.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513