Sand Hill Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 63.8% | 65.7% | 67.0% |
Female | 66.4% | 69.3% | 67.8% |
Male | 56.8% | 61.6% | 66.2% |
White | 64.5% | 62.9% | 67.1% |
Economically Disadvantaged | 63.8% | 65.7% | 66.6% |
Students without Disabilities | 67.2% | 72.8% | 71.0% |
Non English Learners | 62.8% | 65.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513