Leakesville Jr High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.6% | 65.7% | 67.0% |
Female | 61.8% | 69.3% | 67.8% |
Male | 50.6% | 61.6% | 66.2% |
Black or African American | 61.9% | 71.7% | 66.8% |
White | 52.3% | 62.9% | 67.1% |
Economically Disadvantaged | 55.6% | 65.7% | 66.6% |
Students with Disabilities | 47.5% | 50.8% | 59.2% |
Students without Disabilities | 60.9% | 72.8% | 71.0% |
Non English Learners | 55.6% | 65.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513