Greene County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 65.7% | 67.0% |
Female | 69.3% | 67.8% |
Male | 61.6% | 66.2% |
Black or African American | 71.7% | 66.8% |
White | 62.9% | 67.1% |
Economically Disadvantaged | 65.7% | 66.6% |
Students with Disabilities | 50.8% | 59.2% |
Students without Disabilities | 72.8% | 71.0% |
Non English Learners | 65.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513