Enterprise School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 74.0% | 67.0% |
Female | 78.7% | 67.8% |
Male | 69.0% | 66.2% |
Black or African American | 78.3% | 66.8% |
White | 73.0% | 67.1% |
Economically Disadvantaged | 70.8% | 66.6% |
Non Economically Disadvantaged | 77.5% | 68.2% |
Students with Disabilities | 66.7% | 59.2% |
Students without Disabilities | 81.1% | 71.0% |
Non English Learners | 74.0% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513