Columbia School District
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 47.8% | 71.1% |
Female | 50.8% | 70.8% |
Male | 45.1% | 71.3% |
Black or African American | 34.3% | 58.5% |
White | 63.8% | 84.9% |
Economically Disadvantaged | 47.8% | 63.0% |
Students with Disabilities | 7.7% | 39.2% |
Students without Disabilities | 52.1% | 74.5% |
Non English Learners | 48.1% | 71.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513